Most Recent Macclenny Homes For Sale
| View All Macclenny Homes For Sale | ||
|
7700 Old Nursery Rd, Macclenny, FL 32063 | $399,000 5 beds 3 baths |
|
7710 Tee St, Macclenny, FL 32063 | $229,000 4 beds 2.5 baths |
|
4605 Birch St, Macclenny, FL 32063 | $299,000 4 beds 2.5 baths |
Real Estate Resources |
Macclenny Apartments
There are 157 apartments found in and near the Macclenny area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| First Nationwide Lending | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| First Nationwide Lending | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings