Most Recent Macclenny Homes For Sale
| View All Macclenny Homes For Sale | ||
|
571 E Mciver Ave, Macclenny, FL 32063 | $99,700 3 beds 2 baths |
|
11732 Faye Rd, Macclenny, FL 32063 | $139,900 4 beds 3 baths |
|
4605 Birch St, Macclenny, FL 32063 | $299,000 4 beds 2.5 baths |
Real Estate Resources |
Macclenny Apartments
There are 157 apartments found in and near the Macclenny area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| First Nationwide Lending | 03/17/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings